RE/MAX Real Estate Executives
Noemi Bonham's Current Listings
RE/MAX REAL ESTATE EXECUTIVES
RE/MAX REAL ESTATE EXECUTIVES
RE/MAX REAL ESTATE EXECUTIVES
| MLS#: | 111348 |
| Price: | $170,000 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Listing Date: | 09/22/2009 |
| Acres: | 0.570 |
| City: | BOWLING GREEN |
| State: | KY |
| Zip: | 42101 |
RE/MAX REAL ESTATE EXECUTIVES
| MLS#: | 113831 |
| Price: | $60,000 |
| Property Type: | COMMERCIAL |
| Listing Date: | 04/14/2010 |
| City: | BOWLING GREEN |
| State: | KY |
| Zip: | 42101 |
RE/MAX REAL ESTATE EXECUTIVES
| MLS#: | 112188 |
| Price: | $55,300 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 2 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Last Price Change: | 03/10/2010 |
| Listing Date: | 12/05/2009 |
| Acres: | 0.170 |
| City: | BOWLING GREEN |
| State: | KY |
| Zip: | 42101 |
RE/MAX REAL ESTATE EXECUTIVES
| 1